To download this briefing as a pdf click here
Key points
In hit and run collisions in London:
- The number of people killed rose to 16 last year, with 804 reported seriously injured (over two a day).
- Killed and seriously injured (KSI) rose 10% in the last year.
- Pedestrians account for most of those killed.
- Pedestrians and cyclists regularly account for seven out of 10 KSIs, with cyclists outnumbering pedestrians seriously injured in both 2020 and 2021.
- In 2022, hit and run collisions accounted for 21% of reported KSIs and 28% of reported slight injuries. So over one in four slight injuries and one in five KSIs were due to hit and runs.
Action Vision Zero urges the police to ensure these crashes are investigated thoroughly with outcomes published to reassure victims and the public that offenders are caught. See our Remain and Report campaign for our wider work on hit and run collisions.
| Table 1: Hit and runs – Killed | |||||
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| Pedestrian | 11 | 10 | 12 | 7 | 7 |
| Pedal Cyclist | 2 | 2 | 1 | 2 | 2 |
| Motor Cyclist | 0 | 2 | 0 | 0 | 5 |
| Car Occupant | 3 | 0 | 1 | 1 | 1 |
| Bus Occupant | 0 | 0 | 0 | 0 | 0 |
| Van Occupant | 0 | 0 | 0 | 0 | 0 |
| HGV Occupant | 0 | 0 | 0 | 0 | 0 |
| Other Vehicle Occupant | 1 | 0 | 0 | 2 | 1 |
| Total | 17 | 14 | 14 | 12 | 16 |
| Pedestrian and Cyclist share | 76% | 86% | 93% | 75% | 56% |
| Source: DfT (2023) | |||||
| Table 2: Hit and runs – Killed/Seriously Injured | |||||
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| Pedestrian | 309 | 332 | 211 | 256 | 301 |
| Pedal Cyclist | 170 | 216 | 226 | 280 | 288 |
| Motor Cyclist | 126 | 132 | 87 | 121 | 130 |
| Car Occupant | 107 | 86 | 53 | 65 | 65 |
| Bus Occupant | 11 | 12 | 8 | 7 | 11 |
| Van Occupant | 6 | 5 | 0 | 1 | 3 |
| HGV Occupant | 0 | 0 | 1 | 0 | 0 |
| Other Vehicle Occupant | 4 | 0 | 12 | 29 | 24 |
| Total | 733 | 783 | 598 | 759 | 822 |
| Pedestrian and Cyclist share | 65% | 70% | 73% | 71% | 72% |
Source: DfT (2023)
Table 3: Hit and runs – Reported Slightly Injured
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| Pedestrian | 1,285 | 1,052 | 1,074 | 1,423 | 1,401 |
| Pedal Cyclist | 1,523 | 1,558 | 1,448 | 1,333 | 1,241 |
| Motor Cyclist | 1,432 | 1,237 | 1,051 | 884 | 658 |
| Car Occupant | 2,573 | 2,696 | 2,776 | 3,354 | 2,989 |
| Bus Occupant | 99 | 128 | 77 | 157 | 159 |
| Van Occupant | 111 | 109 | 119 | 122 | 120 |
| HGV Occupant | 12 | 15 | 13 | 8 | 15 |
| Other Vehicle Occupant | 58 | 97 | 57 | 24 | 14 |
| Total | 7,093 | 6,892 | 6,615 | 7,305 | 6,597 |
| Pedestrian and Cyclist share | 40% | 38% | 38% | 38% | 40% |
Source: DfT (2023)
Table 4: Share of Total reported casualties (2022)
| Hit and run | Total | % Hit and run | |
| Killed | 16 | 102 | 16% |
| Killed/Seriously Injured | 822 | 3,961 | 21% |
| Slight | 6,597 | 23,246 | 28% |
| Total casualties | 7,435 | 27,207 | 27% |
Source: DfT (2023), TfL (2023)
Sources
DfT (2023), Casualties in hit and run collisions by police force 2018-2022 TfL (2023), Transport for London – Casualties in Greater London during 2022 – Data Release
